Course categories
| Collaboration | 10 |
| Fashion |
| FD 9-13 |
| PAF-IGNOU Programmes |
| B.A Fashion Design (IGNOU) | 4 |
| IGNOU FD 2 | 1 |
| B.A Fashion Merchandising and Production (IGNOU) | 6 |
| Foundation Design | 1 |
| F&D 1A | 8 |
| F&D 1B | 8 |
| F&D 1C | 8 |
| F&D 1D | 8 |
| F&D 1E | 8 |
| F&D 1F | 8 |
| F&D 1G | 8 |
| F&D 2A | 7 |
| F&D 2B | 7 |
| F&D 2C | 7 |
| F&D 2D | 7 |
| F&D 2E | 7 |
| F&D 2F | 7 |
| F&D 2G | 7 |
| F&D 1H | 8 |
| F&D 1J | 8 |
| F&D 2J | 7 |
| F&D 2H | 7 |
| Fashion Media Make-Up |
| FMM 1 | 6 |
| FMM 2 | 10 |
| Jaipur |
| Fashion Design |
| FD 6B | 1 |
| FD 6 A | 6 |
| FD 6 B |
| Communication Design |
| CD6 | 7 |
| CD8 | 4 |
| CD4 | 16 |
| CD 7 | 5 |
| CD 5 | 3 |
| CD 3 | 12 |
| CD 8 | 1 |
| Foundation B&T | 1 |
| Found. B&T -1A | 9 |
| Found. B&T -2A | 6 |
| Found. B&T -2B | 6 |
| Found. B&T -1B | 9 |
| B & T Dept. |
| Garment Manufacturing |
| GM 1 | 6 |
| GM 3 | 6 |
| GM 2 | 3 |
| GM 4 | 3 |
| Fashion Business Management |
| FBM 3 | 8 |
| FBM 5 | 8 |
| FBM 7 | 8 |
| FBM 4 | 7 |
| FBM VI | 2 |
| FMP VIII | 1 |
| FM/GM 1A | 6 |
| FM/GM 1B | 6 |
| Fashion Marketing |
| FMG 1 | 6 |
| FMG 3 | 12 |
| FMG 2 | 14 |
| FMG 4 | 1 |
| Fashion Merchandising |
| FM 3 | 11 |
| FM 2 | 4 |
| FM IV | 1 |
| FM 1 | 8 |
| Chennai |
| Fashion Retail | 12 |
| Fashion Design UG | 7 |
| Foundation Design | 7 |
| Fashion Merchandising and Production | 6 |
| Fashion Design PG | 8 |
| Post Diploma in Fashion Knit Wear & Apparel Merchandising | 6 |
| Interior Architecture Design |
| IAD 3 | 11 |
| IAD 4 | 9 |
| IAD 5 | 9 |
| IAD 6 | 7 |
| Retail Dept. |
| Fashion Retail |
| FR-1 | 9 |
| FR 3 | 15 |
| FR 2 | 12 |
| FR 4 | 2 |
| Fashion Retail Management |
| FRM 3 | 10 |
| FRM 4 | 14 |
| FRM 5 | 10 |
| FRM 7 | 10 |
| FRM 6 | 3 |
| FRM 8 | 2 |
| Textile Dept. |
| UG Textile Design |
| TD 3 | 14 |
| TD 5 | 11 |
| TD 4 | 8 |
| TD 6 | 3 |
| TD 7 | 1 |
| PG Textile Design |
| PGTD 1 | 13 |
| PGTD 2 | 8 |
| PGTD 4 | 6 |
| PGTD 3 |
| Design Dept. |
| UG Fashion Design |
| FD8B | 3 |
| FD 3A | 11 |
| FD 7A | 2 |
| FD 6B | 2 |
| FD 6A | 2 |
| FD 8A | 3 |
| FD 5A | 10 |
| FD 5B | 10 |
| FD 3B | 11 |
| FD 7B | 2 |
| FD 4A | 13 |
| FD 4B | 15 |
| FD 3A | 11 |
| FD 4C | 11 |
| PG Fashion Design |
| FDPG 3B | 14 |
| FDPG 3A | 14 |
| PGFD 1A | 12 |
| PGFD 1B | 11 |
| PGFD 2A | 11 |
| PGFD 2B | 11 |
| FDPG 3 A & B | 9 |
| FDPG 4 | 1 |
| Fashion Styling & Image Design |
| FSID 6 | 2 |
| FSID 3 | 11 |
| FSID 5 | 5 |
| FSID 4 | 10 |
| MA |
| MA Fashion Textile |
| MA Fashion Textile 2 | 4 |
| MAFT 1 | 8 |
| MAFT 3 | 2 |
| MA Fashion Marketing | 11 |
| MAFMG 2 | 5 |
| MAFMG 1 | 8 |
| MAFMG 3 | 3 |
| MAFMG 4 | 3 |
| One Year Professional Programmes |
| Creative Visual Design |
| Textile Design for Products and Accessories |
| Creative Fashion & Technology in Women's Wear |
| Fashion & Lifestyle PR | 3 |
| Apparel Merchandising & Marketing |
| Demo | 2 |
| Entrepreneurship (NEN) | 2 |
| Tools | 8 |
| Directory | 3 |
| PGCHE-4 Programme | 11 |